Size Guide
Little Alpine Kids Size Guide
Our sizing is based on average New Zealand children's measurements and is designed as a general guide only. Every child grows differently, so if you're between sizes, we generally recommend sizing up for longer wear.
| Size | Approx. Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| Newborn | 0-1 month | 50-56 | 3-5 |
| 0-3 Months | 0-3 months | 56-62 | 4-6 |
| 3-6 Months | 3-6 months | 62-68 | 6-8 |
| 6-12 Months | 6-12 months | 68-76 | 8-10 |
| 1 Year | 12-18 months | 76-84 | 10-12 |
| 2 Years | 18-24 months | 84-92 | 12-14 |
| 3 Years | 2-3 years | 92-100 | 14-16 |
| 4 Years | 3-4 years | 100-108 | 16-18 |
| 5 Years | 4-5 years | 108-115 | 18-21 |
| 6 Years | 5-6 years | 115-122 | 21-24 |
| 7 Years | 6-7 years | 122-128 | 24-27 |
| 8 Years | 7-8 years | 128-134 | 27-31 |
Fit Notes
Most of our clothing is designed for everyday comfort and active play.
Natural fibres may experience slight shrinkage after washing.
If your child is between sizes or you prefer a roomier fit, we recommend sizing up.
Individual product pages may include additional fit notes where relevant.
If you have any questions about sizing, please contact us and we'll be happy to help.